easyJet Travel Insurance offers great quality cover and value. Our prices are among the best in the market and with a 5 star Defaqto rating you can be sure we have not compromised on the quality of cover. Some key features and benefits of our policy include:
| Trip Price Comparison | Single Trip 7 days Europe |
AMT Europe | AMT Worldwide (Worldwide inc. USA, Canada and Caribbean) |
Family AMT Europe (2 adults and all dependent children residing at the same address aged under 14) |
|---|---|---|---|---|
| easyJet Travel Insurance | £11.50 | £39.99 | £54.99 | £59.99 |
| Marks and Spencer (Premier) | £15.04 | £42.93 | £86.94 | £74.24 |
| Direct Travel Insurance (Premier Plus) | £14.50 | £53.25 | £71.25 | £77.00 |
| Insure and Go (Gold) | £18.08 | £47.94 | £68.92* | £47.94 |
| Post Office | £20.00 | £45.00 | £81.00 | £72.00 |
| Tesco Instant (Internet) | £16.50 | £50.00 | £70.00 | £90.00 |
Prices unless stated are based on a single adult, aged 42 and are correct @ 1st July 2010
*Includes Wintersports cover